Shipping Container Dimensions by Size & Type
10' Standard | 20' Standard | 40' Standard | 40' High Cube | |
---|---|---|---|---|
External | ||||
Length | 9' 9.75" | 19' 10.5" | 40' 0.0" | 40' 0.0" |
Width | 8' 0.0" | 8' 0.0" | 8' 0.0" | 8' 0.0" |
Height | 8' 6.0" | 8' 6.0" | 8' 6.0" | 9' 6.0" |
Internal | ||||
Length | 9' 4" | 19' 4.2" | 39' 5.7" | 39' 5.7" |
Width | 7' 8.6" | 7' 8.6" | 7' 8.6" | 7' 8.6" |
Height | 7' 10.2" | 7' 10.2" | 7' 10.2" | 8' 10.2" |
Door Opening | ||||
Width | 7'8.5" | 7' 8.1" | 7' 8.1" | 7' 8.1" |
Height | 7'8.5" | 7' 5.8" | 7' 5.8" | 8' 5.8" |
Cubic | ||||
Capacity | 561 ft3 | 1172 ft3 | 2390 ft3 | 2700 ft3 |
Weight & Payload | ||||
Empty Weight (Estimate) | 2,850 lbs | 4,630 lbs | 7,800 lbs | 8,160 lbs |
Maximum Gross Weight | 22,398 lbs | 22,398 lbs | 71,650 lbs | 71,650 lbs |
Maximum Payload | 19,759 lbs | 62,570 lbs | 63,850 lbs | 63,490 lbs |

Dimension Type | Measurements |
---|---|
Exterior Dimensions (L x W x H) | 10' x 8' x 8'6" |
Interior Dimensions (L x W x H) | 9' 4" x 7' 8.6" x 7'10.2" |
Door Opening (W x H) | 7'8.5" x 7'8.5" |
Cubic Capacity | 561 cu ft |
Tare weight (on average) | 2,850 lbs |

Dimension Type | Measurements |
---|---|
Exterior Dimensions (L x W x H) | 19'11’ x 8' x 8'6" |
Interior Dimensions (L x W x H) | 19'4" x7'9" x 7'8" |
Door Opening (W x H) | 7'5" x 7'8" |
Cubic Capacity | 1,165 cu ft |
Tare weight (on average) | 4,853 lbs |

Dimension Type | Measurements |
---|---|
Exterior Dimensions (L x W x H) | 40' x 8’ x 8'6" |
Interior Dimensions (L x W x H) | 39.6" x7'9" x 7'8" |
Door Opening (W x H) | 7'8" x 7'5" |
Cubic Capacity | 2390 cu ft |
Tare weight (on average) | 7,800 lbs |

Dimension Type | Measurements |
---|---|
Exterior Dimensions (L x W x H) | 40' x 8’ x 9'6" |
Interior Dimensions (L x W x H) | 39.6" x 7'9" x 8'10" |
Door Opening (W x H) | 7'8" x 8'6" |
Cubic Capacity | 2700 cu ft |
Tare weight (on average) | 8,160 lbs |

Dimension Type | Measurements |
---|---|
Exterior Dimensions (L x W x H) | 20' x 8' x 8'6" |
Interior Dimensions (L x W x H) | 19'4" x7'8" x 7'9" |
Door Opening (W x H) | 7'8" x 7'5" |
Cubic Capacity | 1,172 cu ft |
Tare weight (on average) | 5,071.5 lbs |

Dimension Type | Measurements |
---|---|
Exterior Dimensions (L x W x H) | 40' x 8’ x 8'6" |
Interior Dimensions (L x W x H) | 39.6" x 7'9" x 7'10" |
Door Opening (W x H) | 7'8" x 7'6" |
Cubic Capacity | 2,377 cu ft |
Tare weight (on average) | 8,160 lbs |

Dimension Type | Measurements |
---|---|
Exterior Dimensions (L x W x H) | 20' x 8' x 8'6" |
Interior Dimensions (L x W x H) | 19'4" x7'8" x 7'9" |
Door Opening (W x H) | 7'8" x 7'5" |
Cubic Capacity | 1,172 cu ft |
Tare weight (on average) | 5,071.5 lbs |

Dimension Type | Measurements |
---|---|
Exterior Dimensions (L x W x H) | 40' x 8’ x 9'6" |
Interior Dimensions (L x W x H) | 39.6" x 7'9" x 8'10" |
Door Opening (W x H) | 7'8" x 8'6" |
Cubic Capacity | 2700 cu ft |
Tare weight (on average) | 8,160 lbs |

Dimension Type | Measurements |
---|---|
Exterior Dimensions (L x W x H) | 40' x 8’ x 9'6" |
Interior Dimensions (L x W x H) | 39.6" x 7'9" x 8'10" |
Door Opening (W x H) | 7'8" x 8'6" |
Cubic Capacity | 2700 cu ft |
Tare weight (on average) | 8,160 lbs |

20 ft.
Dimension Type | Measurements |
---|---|
Exterior Dimensions (L x W x H) | 20' x 8' x 8'6" |
Interior Dimensions (L x W x H) | 19'4" x7'8" x 7'9" |
Door Opening (W x H) | 7'8" x 7'5" |
Cubic Capacity | 1,172 cu ft |
Tare weight (on average) | 5,071.5 lbs |
40 ft.
Dimension Type | Measurements |
---|---|
Exterior Dimensions (L x W x H) | 40' x 8’ x 8'6" |
Interior Dimensions (L x W x H) | 39.6" x7'9" x 7'8" |
Door Opening (W x H) | 7'5" x 7'8" |
Cubic Capacity | 2,330.8 cu ft |
Tare weight (on average) | 9,039 lbs |
How to Choose the Right Shipping Container Size for Your Project

20 ft. vs. 40 ft. Container
It is important to consider the cost as a 20ft. shipping container is less money than a 40ft shipping container.

Confirm How Much Space You Need For Storage
Each container is built to carry a specific amount of cargo. Take the time to research square footage capacity to ensure your container will hold all your items.

Do you Need Height?
Standard height containers are 8 ft. 6” high and High Cube Containers are 9 ft. 6 in high. To accommodate bigger or taller items, you may choose a High Cube container.

Do You Have The Required Delivery Space?
Typically, a 20 ft. container needs 50-75 ft. of straight-line space, and a 40 ft. container needs 120 ft. of straight-line space to safely deliver the shipping container on the ground.
At Container Sales Group, our main goal is to help our customers solve their storage, building & ocean export needs. We are proud to be a Women-Owned Company, with experience selling New and Used Shipping Containers since 1998. Container Sales Group buys shipping containers direct from the steamship lines to offer our customers the highest quality container at the most competitive prices.
We work with F500 Companies, Nationwide Construction Firms, Universities/Schools, Builders, Individual Homeowners, and International Freight Forwarders- helping them with their shipping container needs. Let us know if we can help you, call Container Sales Group at (708) 722-5995.